Selected: Blackview Tab 60 WiFi
Selected: Blackview Tab 70 WiFi
Blackview Tab 60 WiFi

Blackview Tab 70 WiFi

| Network | ||
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
| 2G bands | N/A | N/A |
| 3G bands | N/A | N/A |
| 4G bands | N/A | N/A |
| GPRS | No | No |
| EDGE | No | No |
| Launch | ||
|---|---|---|
| Announced | 2025, January | 2023, September |
| Status | Available. Released 2025, January | Available. Released 2023, September |
| Body | ||
|---|---|---|
| Dimensions | 242.7 x 161.5 x 8.5 mm (9.56 x 6.36 x 0.33 in) | 246.5 x 163 x 9.9 mm (9.70 x 6.42 x 0.39 in) |
| Weight | 538 g (1.19 lb) | 520.5 g (1.15 lb) |
| SIM | No | No |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 10.1 inches, 295.8 cm2 (~75.5% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~73.6% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 14, Doke OS_P 4.0 | Android 13, DokeOS_P 3.0 |
| Chipset | AllWinner A523 | |
| CPU | Octa-core | Quad-core |
| GPU | Mali-G57 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 128GB 4GB RAM | 64GB 3GB RAM |
| Â | eMMC 5.1 | eMMC 5.1 |
| Main Camera | ||
|---|---|---|
| Single | 8 MP | 5 MP |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | Yes |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP | 2 MP |
| Video | Yes | Yes |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | Yes | Unspecified |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
| Positioning | No | No |
| NFC | No | No |
| Radio | FM Radio | No |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | Accelerometer, proximity (accessories only) |
| Battery | ||
|---|---|---|
| Type | 5100 mAh | 6580 mAh |
| Charging | 10W wired | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Grey, Blue, Green | Space Grey, Twilight Blue |
| Price | About 90 EUR | |
| EU LABEL | ||
|---|---|---|
| Energy | Class E | Class D |
| Battery | 67:13h endurance, 800 cycles | 112:06h endurance, 800 cycles |
| Free fall | Class B (156 falls) | Class C (147 falls) |
| Repairability | Class B | Class B |
RELATED COMPARISONS


