Selected: itel Zeno 10
Selected: alcatel 1T 10
itel Zeno 10

alcatel 1T 10

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | No cellular connectivity |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | No |
| GPRS | No | |
| EDGE | Yes | |
| Launch | ||
|---|---|---|
| Announced | 2025, January 02 | 2018, February. Released 2018, June |
| Status | Available. Released 2025, January 10 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 164 x 76 x 9 mm (6.46 x 2.99 x 0.35 in) | 255 x 155 x 9.4 mm (10.04 x 6.10 x 0.37 in) |
| Weight | 186 g (6.56 oz) | 415 g (14.64 oz) |
| SIM | Dual SIM | No |
| Display | ||
|---|---|---|
| Type | IPS LCD | TFT |
| Size | 6.6 inches, 104.6 cm2 (~84.0% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 14 (Go edition) | Android 8.1 (Oreo) |
| Chipset | Unisoc T603 (22 nm) | Mediatek MT8321 (28 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Quad-core 1.3 GHz Cortex-A7 |
| GPU | PowerVR GE8322 | Mali-400 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM | 16GB 1GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 8 MP auxiliary lens | 2 MP |
| Features | LED flash | |
| Video | Yes | 720p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP | 2 MP |
| Video | Yes | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | Yes | 4.2, A2DP |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | Unspecified | FM radio |
| USB | USB Type-C 2.0 | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted); unspecified sensors | Accelerometer |
| Battery | ||
|---|---|---|
| Type | 5000 mAh | Li-Ion 4000 mAh, non-removable |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Opal purple, Phantom crystal | Gray, Dark Blue |
| Price | About 70 EUR | About 100 EUR |
| Models | 8082_EEA | |
RELATED COMPARISONS


