Selected: Honor Play4
Selected: Apple iPhone 14
Honor Play4

Apple iPhone 14

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 & TD-SCDMA | CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 5G bands | 1, 38, 41, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Â | CDMA2000 1xEV-DO | |
| Â | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 | |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | |
| Launch | ||
|---|---|---|
| Announced | 2020, June 03. Released 2020, June 13 | 2022, September 07 |
| Status | Discontinued | Available. Released 2022, September 16 |
| Body | ||
|---|---|---|
| Dimensions | 170 x 78.5 x 8.9 mm (6.69 x 3.09 x 0.35 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 213 g (7.51 oz) | 172 g (6.07 oz) |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Â | IP5X (dust), IPX4 (water) resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Build | Glass front, glass back, aluminum frame | |
| Display | ||
|---|---|---|
| Type | IPS LCD | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.81 inches, 112.0 cm2 (~83.9% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass | |
| Platform | ||
|---|---|---|
| OS | Android 10, Magic UI 3.1, no Google Play Services | iOS 16, upgradable to iOS 27.2 |
| Chipset | Mediatek Dimensity 800 (7 nm) | Apple A15 Bionic (5 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Mali-G57MP4 | Apple GPU (5-core graphics) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 128GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Â | NVMe | |
| Main Camera | ||
|---|---|---|
| Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP (macro) Auxiliary lens | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | ||
|---|---|---|
| Single | 16 MP | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | Yes |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Â | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |
| Battery | ||
|---|---|---|
| Type | Li-Po 4300 mAh | Li-Ion 3279 mAh (12.68 Wh) |
| Charging | 22.5W wired, 70% in 30 min | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Light Blue | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | TNNH-AN00 | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
| Price | About 250 EUR | $289.99 |
| SAR | 1.15 W/kg (head) Â Â 1.16 W/kg (body) Â Â | |
| SAR EU | 0.98 W/kg (head) Â Â 0.98 W/kg (body) Â Â | |
RELATED COMPARISONS

