Selected: BLU G6
Selected: BLU G63
BLU G6

BLU G63

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 - G0210UU | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Â | HSDPA 850 / 1900 / 2100 - G0210LL | |
| 4G bands | 1, 3, 4, 5, 7, 28 - G0210LL | 2, 3, 4, 5, 7, 12, 17, 28, 66, 71 |
| Â | 2, 4, 5, 12, 17 - G0210UU | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2019, July. Released 2019, July | 2023, June. Released 2023, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 153 x 73.4 x 9.1 mm (6.02 x 2.89 x 0.36 in) | 173 x 78 x 9.2 mm (6.81 x 3.07 x 0.36 in) |
| Weight | 160 g (5.64 oz) | 230 g (8.11 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Build | Glass front, plastic frame, glass back | |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~74.7% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie) | Android 13 |
| CPU | Octa-core 1.6 GHz Cortex-A55 | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | IMG8322 | Mali-G57 MP1 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 64GB 3GB RAM | 128GB 4GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 13 MP, AF | 13 MP, f/2.0, (wide) Auxiliary lens |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP | 8 MP, f/2.0 |
| Features | LED flash | |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP | 5.0, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer |
| Battery | ||
|---|---|---|
| Type | Li-Po 2800 mAh, removable | Li-Po 5000 mAh |
| Stand-by | Up to 550 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 20 h (2G) / Up to 15 h (3G) | |
| Misc | ||
|---|---|---|
| Colors | Black, Red | Pearl, Black, Green, Purple |
| Price | About 120 EUR | |
RELATED COMPARISONS


