Selected: Google Pixel 3a XL
Selected: Apple iPhone 14
Google Pixel 3a XL
Apple iPhone 14

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 / 1900 | CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Â | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Â | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 | |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | |
| Launch | ||
|---|---|---|
| Announced | 2019, May 07. Released 2019, May 15 | 2022, September 07 |
| Status | Discontinued | Available. Released 2022, September 16 |
| Body | ||
|---|---|---|
| Dimensions | 160.1 x 76.1 x 8.2 mm (6.30 x 3.00 x 0.32 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 167 g (5.89 oz) | 172 g (6.07 oz) |
| Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Â | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Display | ||
|---|---|---|
| Type | OLED | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.0 inches, 92.9 cm2 (~76.3% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Asahi Dragontrail Glass | Ceramic Shield glass |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 12 | iOS 16, upgradable to iOS 27.2 |
| Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | Apple A15 Bionic (5 nm) |
| CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Adreno 615 | Apple GPU (5-core graphics) |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 64GB 4GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Â | eMMC 5.1 | NVMe |
| Main Camera | ||
|---|---|---|
| Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED flash, Pixel Shift, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30fps, 1080p@30/60/120fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR | HDR |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | Yes | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | Lightning, USB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Â | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |
| Battery | ||
|---|---|---|
| Type | Li-Po 3700 mAh, non-removable | Li-Ion 3279 mAh (12.68 Wh) |
| Charging | 18W wired, PD2.0 | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Misc | ||
|---|---|---|
| Colors | Just Black, Clearly White, Purple-ish | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | G020C, G020G, G020F, G020A, G020B, G020D | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
| Price | About 290 EUR | $289.99 |
| SAR | 1.15 W/kg (head) Â Â 1.16 W/kg (body) Â Â | |
| SAR EU | 0.98 W/kg (head) Â Â 0.98 W/kg (body) Â Â | |
RELATED COMPARISONS

