Selected: Lenovo S5 Pro GT
Selected: Lenovo Z5 Pro GT
Lenovo S5 Pro GT

Lenovo Z5 Pro GT

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 & TD-SCDMA | CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | Yes, 384 kbps |
| Launch | ||
|---|---|---|
| Announced | 2018, December. Released 2018, December | 2018, December. Released 2019, January |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 154.5 x 75.5 x 7.7 mm (6.08 x 2.97 x 0.30 in) | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) |
| Weight | 170 g (6.00 oz) | 210 g (7.41 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | Super AMOLED |
| Size | 6.2 inches, 96.9 cm2 (~83.0% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 8.1 (Oreo), ZUI 10 | Android 8.1 (Oreo), upgradable to Android 10, ZUI 11.5 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 512 | Adreno 640 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
| Â | eMMC 5.1 | UFS 2.1 |
| Main Camera | ||
|---|---|---|
| Dual | 12 MP, f/1.8, 1/2.9", 1.25µm, PDAF 20 MP, f/2.6, 2x optical zoom | 16 MP, f/1.8, 1/2.6", 1.22µm, PDAF 24 MP, 1/2.8", 0.9µm |
| Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@120fps |
| Selfie Camera | ||
|---|---|---|
| Dual | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 8 MP | Manual pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm Manual pop-up 8 MP |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | Yes | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, EDR |
| Positioning | GPS | GPS, GLONASS, BDS |
| NFC | No | Yes |
| Radio | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3500 mAh, non-removable | Li-Po 3350 mAh, non-removable |
| Charging | 18W wired | 18W wired |
| Misc | ||
|---|---|---|
| Colors | Black, Gold, Blue | Carbon Black |
| Models | L58091 | L78032 |
| Price | About 200 EUR | About 400 EUR |
RELATED COMPARISONS


