Selected: Meizu 16s
Selected: Meizu 16Xs
Meizu 16s

Meizu 16Xs

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 & TD-SCDMA | CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 40 | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2019, April. Released 2019, April | 2019, May. Released 2019, June |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 151.9 x 73.4 x 7.6 mm (5.98 x 2.89 x 0.30 in) | 152 x 74.4 x 8.3 mm (5.98 x 2.93 x 0.33 in) |
| Weight | 165 g (5.82 oz) | 165 g (5.82 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | AMOLED | Super AMOLED |
| Size | 6.2 inches, 97.2 cm2 (~87.2% screen-to-body ratio) | 6.2 inches, 95.8 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~400 ppi density) | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie), Flyme 7.3 | Android 9.0 (Pie), Flyme |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 640 | Adreno 612 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM |
| Â | UFS 2.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 20MP, f/2.6, (telephoto), PDAF | 48 MP, f/1.7, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2 Auxiliary lens |
| Features | Six-LED dual-tone flash, Auto-HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | ||
|---|---|---|
| Single | 20MP, f/2.2 | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | No | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, BDS | GPS, GLONASS, BDS |
| NFC | Yes | No |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 3600 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | 24W wired | 24W wired |
| Misc | ||
|---|---|---|
| Colors | Carbon Black, Pearl White, Phantom Blue | Carbon Black, Pearl White, Phantom Blue |
| Price | About 420 EUR | About 220 EUR |
RELATED COMPARISONS


