Selected: Asus Zenpad 3 8.0 Z581KL
Selected: alcatel Pop 3 (5.5)
Asus Zenpad 3 8.0 Z581KL

alcatel Pop 3 (5.5)

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - 5025E/5025G |
| 4G bands | 1, 3, 5, 7, 18, 20, 26, 28, 38, 41 | 1, 3, 7, 8, 20 - 5054D/5054X |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Â | HSDPA 900 / 2100 - 5025X/5025D/5025N | |
| Â | 1, 2, 4, 7, 28 - 5054A | |
| Â | 1, 3, 5, 20, 40 - 5054T | |
| Â | 2, 4, 5, 7, 12, 17 - 5054S | |
| Launch | ||
|---|---|---|
| Announced | 2016, December. Released 2017, January | 2016, February. Released 2016, April |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 205.4 x 136.4 x 7.6 mm (8.09 x 5.37 x 0.30 in) | 151.9 x 77.8 x 9.5 mm (5.98 x 3.06 x 0.37 in) |
| Weight | 320 g (11.29 oz) | 174 g (6.14 oz) |
| SIM | Micro-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | ||
|---|---|---|
| Type | IPS LCD | TFT |
| Size | 7.9 inches, 193.3 cm2 (~69.0% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 6.0 (Marshmallow) | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | Quad-core 1.3/ 1.1 GHz |
| GPU | Adreno 510 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 32GB 4GB RAM | 8GB 1GB RAM |
| Â | eMMC 4.5 | |
| Main Camera | ||
|---|---|---|
| Single | 8 MP | 5 MP or 8 MP or 13 MP, AF |
| Video | 1080p@30fps | 1080p@30fps |
| Features | LED flash, HDR, panorama | |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | 2 MP or 5 MP or 8 MP |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | Yes | Yes |
| Â | 24-bit/192kHz audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX | 4.0, A2DP |
| Positioning | GPS, GLONASS | GPS |
| NFC | No | No |
| Radio | No | No |
| USB | USB Type-C | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer |
| Battery | ||
|---|---|---|
| Type | Li-Po 4680 mAh, non-removable (18 Wh) | Li-Ion 2910/2500 mAh, non-removable |
| Talk time | Up to 10 h (multimedia) | |
| Misc | ||
|---|---|---|
| Colors | Black | Black, White |
| Price | About 280 EUR | About 120 EUR |
| Models | 5054T, 5054S, 5025E, 5025G, 5025X, 5025D, 5025N, 5054D, 5054X, 5045S, 5054A | |
RELATED COMPARISONS


