Selected: Meizu Pro 7
Selected: Meizu Pro 6
Meizu Pro 7

Meizu Pro 6

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / EVDO / LTE | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Â | CDMA2000 1xEV-DO & TD-SCDMA | CDMA2000 1xEV-DO & TD-SCDMA |
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | 1, 3, 7, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2017, July. Released 2017, August | 2016, April. Released 2016, May |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
| Weight | 163 g (5.75 oz) | 160 g (5.64 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | Super AMOLED | Super AMOLED |
| Size | 5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) | 5.2 inches, 74.9 cm2 (~71.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
| Â | Secondary 2" AMOLED display, 240 x 536 pixels | 3D Touch display |
| Protection | Corning Gorilla Glass 4 | |
| Platform | ||
|---|---|---|
| OS | Android 7.0 (Nougat), Flyme 7.3 | Android 6.0 (Marshmallow), Flyme 8 |
| Chipset | Mediatek MT6757T Helio P25 (16 nm) - standard edition Mediatek MT6799 Helio X30 (10 nm) - high edition | Mediatek MT6797T Helio X25 (20 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
| GPU | Mali-T880MP2 PowerVR 7XTP | Mali-T880 MP4 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | 32GB 4GB RAM, 64GB 4GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF | 21 MP, f/2.2, 31mm (standard), 1/2.4", PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama | Laser AF, Ten-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 720p@100fps |
| Selfie Camera | ||
|---|---|---|
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 5 MP, f/2.0, 1/4.0", 1.4µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Â | 32-bit/192kHz audio | 32-bit/192kHz audio |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
| NFC | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 3.1 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3000 mAh, non-removable | Li-Ion 2560 mAh, non-removable |
| Charging | 24W wired | 24W wired, 26% in 10 min, 100% in 60 min |
| Misc | ||
|---|---|---|
| Colors | Black, gold, red | Gray, Gold, Silver, Flames Red, Rose Gold |
| Models | PRO 7, MZ-PRO 7 | PRO 6 |
| Price | About 400 EUR | About 410 EUR |
RELATED COMPARISONS

