Selected: vivo X9 Plus
Selected: Huawei P9 Plus
vivo X9 Plus

Huawei P9 Plus

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / EVDO / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - VIE-L09, VIE-L29 |
| Â | CDMA2000 1xEV-DO & TD-SCDMA | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - VIE-L29 |
| 4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40 - VIE-L09 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2016, November. Released 2016, December | 2016, April. Released 2016, May |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 162 x 79 x 7.5 mm (6.38 x 3.11 x 0.30 in) | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
| Weight | 199 g (7.02 oz) | 162 g (5.71 oz) |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| Display | ||
|---|---|---|
| Type | IPS LCD | Super AMOLED |
| Size | 5.88 inches, 95.3 cm2 (~74.5% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~375 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Â | 3D Touch display | |
| Platform | ||
|---|---|---|
| OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo), Funtouch 3 | Android 6 (Marshmallow), upgradable to 7 (Nougat), EMUI 5 |
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | Kirin 955 (16 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| GPU | Adreno 510 | Mali-T880 MP4 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM | 32GB 4GB RAM, 64GB 4GB RAM |
| Â | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 16 MP, f/2.0, PDAF | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm |
| Features | LED flash, panorama, HDR | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Dual | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 8 MP | 8 MP, f/1.9, AF |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes |
| Â | 32-bit/192kHz audio | 24-bit/192kHz audio |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS | GPS, GLONASS/ BDS (market dependant) |
| NFC | No | Yes |
| Radio | No | No |
| USB | microUSB 2.0, OTG | USB Type-C |
| Infrared port | Yes | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 4000 mAh, non-removable | Li-Po 3400 mAh, non-removable |
| Charging | 18W wired | 18W wired, 38% in 30 min |
| Misc | ||
|---|---|---|
| Colors | Gold, Rose Gold | Haze Gold, Quartz Grey, Ceramic White |
| Price | About 580 EUR | About 430 EUR |
| Models | VIE-L09, VIE-L29, VIE-AL10 | |
| SAR EU | 1.48 W/kg (head) Â Â 1.49 W/kg (body) Â Â | |
RELATED COMPARISONS


