Selected: Posh Volt Max LTE L640
Selected: Posh Ultra Max LTE L550
Posh Volt Max LTE L640

Posh Ultra Max LTE L550

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| 4G bands | 2, 3, 4, 7, 17 | 2, 3, 4, 7, 17, 12, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2016, March. Released 2016, June | 2016, August. Released 2016, December |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 176 x 89.3 x 8.1 mm (6.93 x 3.52 x 0.32 in) | 152.1 x 76.8 x 7.3 mm (5.99 x 3.02 x 0.29 in) |
| Weight | 230 g (8.11 oz) | 177 g (6.24 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 6.44 inches, 123.5 cm2 (~78.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
| Resolution | 1280 x 1920 pixels, 3:2 ratio (~358 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 5.1 (Lollipop) | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6753 (28 nm) | Mediatek MT6737 (28 nm) |
| CPU | Octa-core 1.3 GHz Cortex-A53 | Quad-core 1.25 GHz Cortex-A53 |
| GPU | Mali-T760MP2 | Mali-T720 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC |
| Internal | 32GB 3GB RAM, 64GB 3GB RAM | 16GB 1GB RAM |
| Â | eMMC 5.0 | |
| Main Camera | ||
|---|---|---|
| Single | 13 MP, f/2.4, 1/3.1", 1.12µm, AF | 8 MP, AF |
| Features | LED flash, panorama, HDR | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.2, 1/4.0", 1.12µm | 2 MP |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | No | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Type | Li-Po 6000 mAh, non-removable | Li-Po 2700 mAh battery |
| Charging | 10W wired | |
| Stand-by | Up to 600 h (2G) / Up to 400 h (3G) | Up to 180 h (3G) |
| Talk time | Up to 16 h (2G) / Up to 8 h (3G) | Up to 5 h 30 min (3G) |
| Misc | ||
|---|---|---|
| Colors | Grey, Gold, Rose Gold | Black, Gold, White |
RELATED COMPARISONS

