Selected: HP Slate10 HD
Selected: alcatel 1T 10
HP Slate10 HD

alcatel 1T 10

| Network | ||
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
| 2G bands | N/A | N/A |
| GPRS | No | No |
| EDGE | No | Yes |
| Speed | No | |
| Launch | ||
|---|---|---|
| Announced | 2013, December. Released 2013, December | 2018, February. Released 2018, June |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 259 x 178 x 9.7 mm (10.20 x 7.01 x 0.38 in) | 255 x 155 x 9.4 mm (10.04 x 6.10 x 0.37 in) |
| Weight | 626 g (1.38 lb) | 415 g (14.64 oz) |
| SIM | No | No |
| Display | ||
|---|---|---|
| Type | IPS LCD | TFT |
| Size | 10.0 inches, 290.0 cm2 (~62.9% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~151 ppi density) | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 4.2.2 (Jelly Bean) | Android 8.1 (Oreo) |
| Chipset | Marvell PXA986 | Mediatek MT8321 (28 nm) |
| CPU | Dual-core 1.2 GHz | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 16GB 1GB RAM | 16GB 1GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 5 MP, AF | 2 MP |
| Video | 1080p@30fps | 720p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | 2 MP |
| Video | 720p | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | Yes | Yes |
| Â | Beats Audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 3.0 | 4.2, A2DP |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | No | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass | Accelerometer |
| Battery | ||
|---|---|---|
| Type | Li-Po 7000 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
| Talk time | Up to 10 h (multimedia) | |
| Misc | ||
|---|---|---|
| Colors | Black/Silver | Gray, Dark Blue |
| Price | About 220 EUR | About 100 EUR |
| Models | 8082_EEA | |
RELATED COMPARISONS


