Selected: Realme V60
Selected: Oppo Neo 5s
Realme V60

Oppo Neo 5s

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 & SIM 2 |
| 4G bands | LTE | 1, 3, 7 - SIM 1 & SIM 2 |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Â | 1, 4, 7 - for Mexico | |
| Launch | ||
|---|---|---|
| Announced | 2024, June 22 | 2015, May. Released 2015, May |
| Status | Available. Released 2024, July 05 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 165.6 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
| Weight | 192 g (6.77 oz) | 135 g (4.76 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Micro-SIM |
| Â | IP64 dust tight and water resistant (water splashes) | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 500 nits (typ), 625 nits (HBM) | IPS LCD |
| Size | 6.67 inches, 107.2 cm2 (~85.1% screen-to-body ratio) | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 14, Realme UI 5.0 | Android 4.4.2 (KitKat), , ColorOS 2 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Mali-G57 MC2 | Adreno 306 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | 8GB 1GB RAM |
| Â | UFS 2.2 | eMMC 4.5 |
| Main Camera | ||
|---|---|---|
| Single | 32 MP, f/1.9, 27mm (wide), 1/3.1", 0.7µm, PDAF Auxiliary lens | 8 MP, AF |
| Features | LED flash, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 720p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm | 2 MP |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 4.0, A2DP, EDR |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS |
| NFC | No | No |
| Radio | No | FM radio |
| USB | USB Type-C 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | Li-Po 2000 mAh, non-removable |
| Charging | 15W wired | |
| Misc | ||
|---|---|---|
| Colors | Gold, Green | Blue, White |
| Price | About 160 EUR | About 160 EUR |
RELATED COMPARISONS


