Selected: Prestigio MultiPhone 4040 Duo
Selected: Prestigio MultiPhone 8400 Duo
Prestigio MultiPhone 4040 Duo

Prestigio MultiPhone 8400 Duo

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| Speed | HSPA | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2013. Released 2013 | 2014, July. Released 2014, August |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 124 x 64 x 11 mm (4.88 x 2.52 x 0.43 in) | 11 mm thickness |
| Weight | 180 g (6.35 oz) | - |
| SIM | Dual SIM (Mini-SIM) | Dual SIM |
| Display | ||
|---|---|---|
| Type | TFT | IPS LCD |
| Size | 4.0 inches, 45.5 cm2 (~57.4% screen-to-body ratio) | 4.0 inches, 45.5 cm2 |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 4.0 (Ice Cream Sandwich) | Microsoft Windows Phone 8.1 |
| Chipset | Mediatek MT6575 (40 nm) | Qualcomm MSM8212 Snapdragon 200 (28 nm) |
| CPU | 1.0 GHz Cortex-A9 | Quad-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR SGX531 | Adreno 302 |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | microSDHC |
| Internal | 4GB 512MB RAM | 4GB 512MB RAM |
| Â | eMMC 4.5 | |
| Main Camera | ||
|---|---|---|
| Single | 5 MP, AF | 8 MP, AF |
| Features | LED flash, panorama, HDR | LED flash, panorama |
| Video | Yes | Yes |
| Selfie Camera | ||
|---|---|---|
| Single | VGA | VGA |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2.1 | 4.0, A2DP |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1500 mAh, removable | Li-Ion 2000 mAh, removable |
| Stand-by | Up to 225 h | Up to 456 h |
| Talk time | Up to 10 h 30 min | Up to 29 h |
| Music play | Up to 18 h | Up to 75 h |
| Misc | ||
|---|---|---|
| Colors | Black | Black, White |
| Price | About 100 EUR | About 90 EUR |
RELATED COMPARISONS


