Selected: Acer Liquid Z110
Selected: Samsung Galaxy M06
Acer Liquid Z110

Samsung Galaxy M06

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 2100 - SIM 1 only | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA 7.2/0.384 Mbps | HSPA, LTE, 5G |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Launch | ||
|---|---|---|
| Announced | 2012, October. Released 2012, October | 2025, February 27 |
| Status | Discontinued | Available. Released 2025, March 07 |
| Body | ||
|---|---|---|
| Dimensions | 110 x 61.5 x 12.3 mm (4.33 x 2.42 x 0.48 in) | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) |
| Weight | 100 g (3.53 oz) | 191 g (6.74 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Build | Glass front, plastic back, plastic frame | |
| Display | ||
|---|---|---|
| Type | TFT, 256K colors | PLS LCD, 90Hz, 800 nits (HBM) |
| Size | 3.5 inches, 36.5 cm2 (~53.9% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 2.3 (Gingerbread) | Android 15, up to 4 major OS updates, One UI Core 7.0 |
| Chipset | Mediatek MT6575 (40 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | 1.0 GHz Cortex-A9 | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR SGX531 | Mali-G57 MC2 |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 4GB 512MB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 3.15 MP | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Video | Yes | 1080p@30fps |
| Features | LED flash | |
| Selfie Camera | ||
|---|---|---|
|  | No | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | Yes | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Â | SRS audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 3.0, A2DP | 5.3, A2DP, LE |
| Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No | No |
| Radio | FM radio | Unspecified |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Â | MP3/WAV/WMA/eAAC+ player MP4/H.264 player Document viewer Photo viewer/editor | |
| Battery | ||
|---|---|---|
| Type | Li-Po 1300 mAh, removable | Li-Ion 5000 mAh |
| Stand-by | Up to 450 h | |
| Talk time | Up to 5 h | |
| Charging | 25W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, White | Blazing Black, Sage Green |
| SAR EU | 0.53 W/kg (head) Â Â 0.64 W/kg (body) Â Â | 1.30 W/kg (head) Â Â 1.30 W/kg (body) Â Â |
| Price | About 100 EUR | About 100 EUR |
| Models | SM-M066B, SM-M066B/DS | |
| SAR | 1.05 W/kg (head) Â Â | |
RELATED COMPARISONS


