Selected: HTC One SC
Selected: Samsung Galaxy S23
HTC One SC

Samsung Galaxy S23

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / EVDO | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | GSM 900 / 1800 / 1900 | CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G |
| Â | CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| Â | 1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | |
| Launch | ||
|---|---|---|
| Announced | 2012, August. Released 2012, Q4 | 2023, February 01 |
| Status | Discontinued | Available. Released 2023, February 17 |
| Body | ||
|---|---|---|
| Dimensions | 128 x 66.9 x 8.9 mm (5.04 x 2.63 x 0.35 in) | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| Weight | 116 g (4.09 oz) | 168 g (5.93 oz) |
| SIM | Mini-SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Â | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum | |
| Display | ||
|---|---|---|
| Type | Super LCD2 | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Size | 4.3 inches, 52.6 cm2 (~61.5% screen-to-body ratio) | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
|---|---|---|
| OS | Android 4.0 (Ice Cream Sandwich), Sense UI | Android 13, up to 4 major OS updates, One UI 8.5 |
| CPU | Dual-core 1.0 GHz | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | No |
| Internal | 4GB 1GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Â | UFS 3.1 - 128GB only UFS 4.0 | |
| Main Camera | ||
|---|---|---|
| Single | 5 MP, AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | LED flash | LED flash, auto-HDR, panorama |
| Video | 720p | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | ||
|---|---|---|
|  | No | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | No |
| Â | Beats Audio | High-bitrate audio support |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, aptX | 5.3, A2DP, LE |
| Positioning | GPS, A-GPS | GPS, GLONASS, BDS, GALILEO |
| Radio | No | No |
| USB | microUSB 2.0 | USB Type-C 3.2, OTG |
| NFC | Yes | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Â | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Voice memo/dial Predictive text input | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 1800 mAh battery | Li-Ion 3900 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless | |
| Misc | ||
|---|---|---|
| Colors | Black, White, Orange | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Price | About 220 EUR | $225.88 |
| Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | |
| SAR | 0.95 W/kg (head) Â Â 0.88 W/kg (body) Â Â | |
| SAR EU | 0.96 W/kg (head) Â Â 1.30 W/kg (body) Â Â | |
RELATED COMPARISONS


