Selected: Samsung Galaxy S II Skyrocket HD I757
Selected: Amazon Kindle Fire HD 8.9 LTE
Samsung Galaxy S II Skyrocket HD I757

Amazon Kindle Fire HD 8.9 LTE

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 | HSDPA |
| 4G bands | 4, 17 | LTE |
| Speed | HSPA 21.1/5.76 Mbps, LTE | HSPA, LTE |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | ||
|---|---|---|
| Announced | 2012, January | 2012, September. Released 2012, October |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | - | 240 x 164 x 8.8 mm (9.45 x 6.46 x 0.35 in) |
| Weight | - | 575 g (1.27 lb) |
| SIM | Micro-SIM | Mini-SIM |
| Display | ||
|---|---|---|
| Type | Super AMOLED | IPS LCD |
| Size | 4.65 inches, 59.6 cm2 | 8.9 inches, 229.7 cm2 (~58.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | 1920 x 1200 pixels, 16:10 ratio (~254 ppi density) |
| Protection | Corning Gorilla Glass | |
| Â | TouchWiz UI | |
| Platform | ||
|---|---|---|
| OS | Android 2.3.5 (Gingerbread) | Android 4.0 (customized) |
| CPU | Dual-core 1.5 GHz | Dual-core 1.5 GHz Cortex-A9 |
| Chipset | TI OMAP 4470 | |
| GPU | PowerVR SGX544 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | No |
| Internal | 16GB 1GB RAM | 32GB 1GB RAM, 64GB 1GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, AF | 1.3 MP |
| Features | LED flash | |
| Video | 1080p@30fps | No |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | No |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 3.0, A2DP, aptX | Yes |
| Positioning | GPS, A-GPS | GPS, A-GPS |
| NFC | Yes | |
| USB | microUSB 2.0 | 2.0 |
| Radio | No | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
| Â | MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor | HDMI port MP4/VP8/H.263 player MP3/WAV/AAC/OGG/E-AC-3 player Organizer Document viewer Photo viewer/editor Free cloud storage for all Amazon content Text-to-Speech english-language content reader Predictive text input |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion battery | Non-removable Li-Ion battery |
| Misc | ||
|---|---|---|
| Colors | Black | Black |
| SAR | 0.43 W/kg (head) Â Â 0.77 W/kg (body) Â Â | |
| SAR EU | 0.30 W/kg (head) Â Â | |
| Price | About 430 EUR | About 380 EUR |
RELATED COMPARISONS


