Selected: Motorola Moto G10
Selected: Samsung Galaxy J2 Pro (2016)
Motorola Moto G10

Samsung Galaxy J2 Pro (2016)

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | 1, 3, 5, 8, 20, 40 - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2021, February 16 | 2016, July. Released 2016, July |
| Status | Available. Released 2021, February 27 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
| Weight | 200 g (7.05 oz) | 138 g (4.87 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Â | Water-repellent design | |
| Display | ||
|---|---|---|
| Type | IPS LCD | Super AMOLED |
| Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 11 | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | Spreadtrum SC8830 |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Quad-core 1.5 GHz Cortex-A7 |
| GPU | Adreno 610 | Mali-400MP2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | 16GB 2GB RAM |
| Main Camera | ||
|---|---|---|
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens | 8 MP, f/2.2, AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30/60fps | 720p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm | 5 MP, f/2.2 |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 4.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS |
| NFC | Yes | No |
| Radio | FM radio | FM radio, RDS |
| USB | USB Type-C 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | Li-Ion 2600 mAh, removable |
| Charging | 10W wired | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 54 h | |
| Misc | ||
|---|---|---|
| Colors | Aurora Grey, Iridescent Pearl | Silver, Black, Gold |
| Models | XT2127-2 | SM-J210F, SM-J210G, SM-J210H, SM-J210GU |
| Price | About 140 EUR | About 140 EUR |
| SAR | 0.78 W/kg (head) Â Â | |
| SAR EU | 0.59 W/kg (head) Â Â 1.24 W/kg (body) Â Â | |
RELATED COMPARISONS


