Selected: Doogee U11 Pro
Selected: Doogee U10 Pro
Doogee U11 Pro

Doogee U10 Pro

| Network | ||
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
| 2G bands | N/A | N/A |
| 3G bands | N/A | N/A |
| 4G bands | N/A | N/A |
| GPRS | No | No |
| EDGE | No | No |
| Launch | ||
|---|---|---|
| Announced | 2025, April | 2023, September |
| Status | Available. Released 2025, April | Available. Released 2023, September |
| Body | ||
|---|---|---|
| Dimensions | 257.3 x 168.8 x 8.1 mm (10.13 x 6.65 x 0.32 in) | 245.3 x 163.3 x 9.9 mm (9.66 x 6.43 x 0.39 in) |
| Weight | 537 g (1.18 lb) | 478 g (1.05 lb) |
| SIM | No | No |
| Â | Stylus support | Stylus support |
| Display | ||
|---|---|---|
| Type | IPS LCD, 90Hz | IPS LCD |
| Size | 11.0 inches, 350.9 cm2 (~80.8% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~137 ppi density) | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 15 | Android 13 |
| Chipset | Unisoc T7200 (12 nm) | RK3562 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Quad-core 2.0 GHz |
| GPU | Mali-G57 MP1 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 256GB 6GB RAM | 128GB 8GB RAM |
| Â | eMMC 5.1 | eMMC 5.1 |
| Main Camera | ||
|---|---|---|
| Single | 13 MP, f/2.2, (wide), 1/3.1", AF | 8 MP |
| Features | LED flash, HDR | LED flash |
| Video | 1080p@30fps | 720p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP, f/2.4, (wide), 1/5.0" | 5 MP |
| Video | 720p@30fps | 720p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS | No |
| NFC | No | No |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | Accelerometer |
| Battery | ||
|---|---|---|
| Type | 8580 mAh | 5060 mAh |
| Charging | 10W wired | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Gray | Black, Pink, Blue |
| EU LABEL | ||
|---|---|---|
| Energy | Class E | |
| Battery | 131:38h endurance, 1000 cycles | |
| Free fall | Class C (104 falls) | |
| Repairability | Class B | |
RELATED COMPARISONS

