Selected: Samsung E1390
Selected: Huawei G6600 Passport
Samsung E1390

Huawei G6600 Passport

| Network | ||
|---|---|---|
| Technology | GSM | GSM |
| 2G bands | GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 |
| GPRS | Class 10 | Class 10 |
| EDGE | No | Class 10 |
| Launch | ||
|---|---|---|
| Announced | 2009, September. Released 2009, September | 2009, December. Released 2010, Q1 |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 108 x 46 x 15.3 mm (4.25 x 1.81 x 0.60 in) | 112.5 x 60.5 x 11.5 mm (4.43 x 2.38 x 0.45 in) |
| Weight | 80 g (2.82 oz) | 102 g (3.60 oz) |
| SIM | Mini-SIM | Mini-SIM |
| Keyboard | QWERTY | |
| Display | ||
|---|---|---|
| Type | CSTN, 65K colors | TFT, 256K colors |
| Size | 1.63 inches, 8.6 cm2 (~17.3% screen-to-body ratio) | 2.4 inches, 17.8 cm2 (~26.2% screen-to-body ratio) |
| Resolution | 128 x 128 pixels, 1:1 ratio (~111 ppi density) | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Memory | ||
|---|---|---|
| Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
| Phonebook | Yes, up to 1000 entries | 500 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | Yes |
| Internal | 5MB | |
| Camera | ||
|---|---|---|
| Â | No | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | No | No |
| Bluetooth | No | 2.1, A2DP |
| Positioning | No | No |
| Radio | FM radio, RDS, recording | Stereo FM radio, recording |
| USB | Proprietary 2.0 | miniUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | ||
| Messaging | SMS, MMS | SMS, MMS, Email, IM |
| Browser | WAP2.0 / xHTML | WAP 2.0/xHTML, HTML (Opera Mini) |
| Games | Yes | Yes |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Â | MP3 player Organizer Voice memo Predictive text input | SNS integration Nimbuzz application MP3/WAV/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 1000 mAh battery | Removable Li-Ion 1000 mAh battery |
| Stand-by | Up to 686 h | Up to 800 h |
| Talk time | Up to 10 h | Up to 6 h 20 min |
| Misc | ||
|---|---|---|
| Colors | Gray, Black, Blue | Classic Brown |
| SAR EU | 0.94 W/kg (head) Â Â | |
| Price | About 30 EUR | About 30 EUR |
| Main Camera | ||
|---|---|---|
| Single | 2 MP | |
| Video | 172x144@15fps | |
| Selfie Camera | ||
|---|---|---|
| Â | No | |
RELATED COMPARISONS


