Selected: Xiaomi Redmi Note 14 Pro 5G
Selected: Oppo K10 5G
Xiaomi Redmi Note 14 Pro 5G

Oppo K10 5G

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2025, January 10 | 2022, June 01 |
| Status | Available. Released 2025, January 15 | Available. Released 2022, June 10 |
| Body | ||
|---|---|---|
| Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
| Weight | 190 g (6.70 oz) | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front, plastic frame, plastic back |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Â | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IPX4 water resistant |
| Display | ||
|---|---|---|
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
|---|---|---|
| OS | Android 14, up to 3 major OS updates, HyperOS | Android 12, ColorOS 12.1 |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | Mediatek Dimensity 810 (6 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
| Â | UFS 2.2 | UFS 2.2 |
| Main Camera | ||
|---|---|---|
| Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | 48 MP, f/1.7, 26mm (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 8 MP, f/2.0, 26mm (wide) |
| Features | HDR, panorama | Panorama |
| Video | 1080p@30/60fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm jack | No | Yes |
| Â | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market/region dependent) | Yes |
| Infrared port | Yes | |
| Radio | Unspecified | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 5110 mAh | Li-Po 5000 mAh |
| Charging | 45W wired, PD | 33W wired, 53% in 30 min |
| Misc | ||
|---|---|---|
| Colors | Lavender Purple, Coral Green, Midnight Black | Ocean Blue, Midnight Black |
| Models | 24090RA29G | CPH2337 |
| SAR | 1.09 W/kg (head) Â Â 1.06 W/kg (body) Â Â | |
| SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) Â Â | |
| Price | $280.99 | About 270 EUR |
| EU LABEL | ||
|---|---|---|
| Energy | Class C | |
| Battery | 40:51h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C | |
RELATED COMPARISONS


