Selected: Xiaomi Watch S4 41mm
Selected: Xiaomi Watch S5 41mm
Xiaomi Watch S4 41mm

Xiaomi Watch S5 41mm

| Network | ||
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
| 2G bands | N/A | N/A |
| 3G bands | N/A | N/A |
| 4G bands | N/A | N/A |
| GPRS | No | No |
| EDGE | No | No |
| Launch | ||
|---|---|---|
| Announced | 2025, June 26 | 2026, November 06 |
| Status | Available. Released 2025, June 26 | Available. Released 2026, November 06 |
| Body | ||
|---|---|---|
| Dimensions | 41.2 x 41.2 x 9.5 mm (1.62 x 1.62 x 0.37 in) | 41.4 x 41.4 x 9.9 mm (1.63 x 1.63 x 0.39 in) |
| Weight | 32 g (1.13 oz) | 36 g (1.27 oz) |
| Build | Stainless steel bezel and frame | Glass front (Xiaomi Crystal Glass), stainless steel frame, stainless steel or ceramic bezel, glass back |
| SIM | No | No |
| Â | Waterproof (5ATM) | Waterproof (5ATM) |
| Display | ||
|---|---|---|
| Type | AMOLED, 1500 nits (HBM), 2200 nits (peak) | AMOLED, 1500 nits (HBM), 3000 nits (peak) |
| Size | 1.32 inches | 1.32 inches |
| Resolution | 466 x 466 pixels (~320 ppi density) | 466 x 466 pixels (~499 ppi density) |
| Protection | Scratch/drop-proof glass | Xiaomi Crystal Glass |
| Platform | ||
|---|---|---|
| OS | HyperOS 2 | HyperOS 4 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | Unspecified | |
| Camera | ||
|---|---|---|
| Â | No | No |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | No | Yes (file transfer only) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Radio | No | No |
| USB | No | No |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature) | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature) |
| Battery | ||
|---|---|---|
| Type | Li-Po 320 mAh | Li-Po 590 mAh |
| Misc | ||
|---|---|---|
| Colors | Black, Green, White, Gold | Gray, Silver, Ceramic, Transparent |
| Models | M2502W1 | M2606W1, M2607W1 |
| Price | About 120 EUR | About 170 EUR |
RELATED COMPARISONS


