Selected: Motorola W360
Selected: Samsung C260
Motorola W360

Samsung C260

| Network | ||
|---|---|---|
| Technology | GSM | GSM |
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 |
| Â | GSM 850 / 1900 - US version | |
| GPRS | No | Class 10 |
| EDGE | No | No |
| Launch | ||
|---|---|---|
| Announced | 2007, March | 2007, February |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 113 x 47 x 11.9 mm, 65 cc (4.45 x 1.85 x 0.47 in) | 88 x 45 x 19.8 mm (3.46 x 1.77 x 0.78 in) |
| Weight | 98 g (3.46 oz) | 74 g (2.61 oz) |
| SIM | Mini-SIM | Mini-SIM |
| Display | ||
|---|---|---|
| Type | TFT, 65K colors | UFB, 65K colors |
| Size | 1.6 inches, 8.1 cm2 (~15.2% screen-to-body ratio) | 1.5 inches, 7.3 cm2 (~18.3% screen-to-body ratio) |
| Resolution | 128 x 160 pixels (~128 ppi density) | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
| Â | Wallpaper | |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Phonebook | Yes, Photocall | 500 entries |
| Call records | 10 dialed, 10 received, 10 missed calls | 10 dialed, 10 received, 10 missed calls |
| Internal | 5MB | 600 KB |
| Main Camera | ||
|---|---|---|
| Single | VGA | |
| Video | No | |
| Selfie Camera | ||
|---|---|---|
| Â | No | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Alert types | Vibration; Polyphonic, MP3 ringtones | Vibration; Downloadable polyphonic ringtones |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | No | No |
| Bluetooth | No | No |
| Positioning | No | No |
| Radio | FM radio | No |
| USB | 1.1 | No |
| Features | ||
|---|---|---|
| Sensors | ||
| Messaging | SMS, EMS, MMS | SMS, EMS |
| Browser | WAP 2.0/xHTML | WAP 1.2 |
| Games | Yes + downloadable | No |
| Java | Yes | No |
| Â | MP3 player Predictive text input Calculator | Voice memo Predictive text input Organizer |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 850 mAh battery | Removable Li-Ion 750 mAh battery |
| Stand-by | Up to 300 h | Up to 220 h |
| Talk time | Up to 7 h | Up to 7 h |
| Misc | ||
|---|---|---|
| Colors | Blue, Silver, Black, Red | |
| SAR | 1.49 W/kg (head) Â Â 1.33 W/kg (body) Â Â | |
| Price | About 60 EUR | About 60 EUR |
| SAR EU | 0.81 W/kg (head) Â Â | |
| Camera | ||
|---|---|---|
| Â | No | |
RELATED COMPARISONS


