Selected: Motorola Razr 2026
Selected: Motorola Razr 2019
Motorola Razr 2026

Motorola Razr 2019

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 13, 20, 28, 38, 66 - MEA |
| 5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Â | CDMA 800 / 1900 | |
| Â | HSDPA 850 / 900 / 1900 / 2100 | |
| Â | CDMA2000 1xEV-DO | |
| Â | 2, 3, 4, 5, 7, 13, 20, 28, 66 - USA | |
| Launch | ||
|---|---|---|
| Announced | 2026, April 29 | 2019, November 14. Released 2020, February 06 |
| Status | Available. Released 2026, May 14 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm | Unfolded: 172 x 72 x 6.9 mm Folded: 94 x 72 x 14mm |
| Weight | 188 g (6.63 oz) | 205 g (7.23 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass), aluminum frame, hinge (titanium) | Plastic front, plastic back, aluminum frame |
| SIM | Nano-SIM + eSIM | eSIM |
| Â | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | Water-repellent coating |
| Display | ||
|---|---|---|
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | Foldable P-OLED |
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | 876 x 2142 pixels (~373 ppi density) |
| Â | Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus | Second external G-OLED display, 2.7 inches, 600 x 800 pixels |
| Platform | ||
|---|---|---|
| OS | Android 16 | Android 9.0 (Pie), upgradable to Android 11 |
| Chipset | Mediatek Dimensity 7450X (4 nm) | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Mali-G615 MC2 | Adreno 616 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM |
| Â | UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.76", 0.64µm | 16 MP, f/1.7, 1.22um, dual pixel PDAF TOF 3D, (depth) |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | Laser AF, Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm | 5 MP, f/2.0, 1.12um |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 4800 mAh | Li-Po 2510 mAh, non-removable |
| Charging | 30W wired 15W wireless | 15W wired |
| Misc | ||
|---|---|---|
| Colors | Pantone: Hematite, Sporting Green, Violet Ice, Bright White | Noir Black, Blush Gold |
| Price | About 690 EUR | About 510 EUR |
| Models | XT2000-1, XT2000-2 | |
| SAR | 0.78 W/kg (head) Â Â 0.97 W/kg (body) Â Â | |
| SAR EU | 0.29 W/kg (head) Â Â 0.97 W/kg (body) Â Â | |
RELATED COMPARISONS


