Selected: itel A100 Pro
Selected: Blackview A52 Pro
itel A100 Pro

Blackview A52 Pro

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G bands | LTE | 1, 3, 7, 8, 20 |
| Speed | HSPA, LTE | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2026, May 20 | 2023, February |
| Status | Available. Released 2026, May 20 | Available. Released 2023, February |
| Body | ||
|---|---|---|
| Dimensions | 8.5 mm thickness | 164.2 x 62 x 9.1 mm (6.46 x 2.44 x 0.36 in) |
| Weight | - | 183.6 g (6.49 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Â | MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 400 nits | IPS LCD |
| Size | 6.56 inches, 103.4 cm2 | 6.5 inches, 102.0 cm2 (~100.2% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 15 (Go edition), itel OS 15 | Android 13, Doke OS 4.0 |
| Chipset | Unisoc T7100 | Unisoc T606 (12 nm) |
| CPU | Octa-core 1.8 GHz | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Â | eMMC | |
| Main Camera | ||
|---|---|---|
| Single | 8 MP | 13 MP other unspecified camera |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP | 5 MP |
| Video | Yes | Yes |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP |
| Positioning | GPS | GPS, GLONASS, GALILEO |
| NFC | No | No |
| Infrared port | Yes | |
| Radio | Unspecified | Unspecified |
| USB | USB Type-C | USB Type-C |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted); unspecified sensors |
| Battery | ||
|---|---|---|
| Type | 5000 mAh | 5180 mAh |
| Charging | 10W wired | |
| Misc | ||
|---|---|---|
| Colors | Comet Orange, Natural Black, Cloud White | Polar Night, Vitality Green, Ice Blue |
| Price | About 80 EUR | About 100 EUR |
RELATED COMPARISONS


