Selected: HTC Touch Dual
Selected: Samsung Galaxy S II Epic 4G Touch
HTC Touch Dual

Samsung Galaxy S II Epic 4G Touch

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | CDMA / EVDO |
| 2G bands | GSM 900 / 1800 / 1900 | CDMA 800 / 1900 |
| 3G bands | HSDPA 2100 | CDMA2000 1xEV-DO |
| Speed | HSPA 3.6/0.384 Mbps | EV-DO Rev.A 3.1 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2007, October. Released 2007, November | 2011, August. Released 2011, September |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 107 x 55 x 15.8 mm (4.21 x 2.17 x 0.62 in) | 130 x 70 x 10 mm (5.12 x 2.76 x 0.39 in) |
| Weight | 120 g (4.23 oz) | 130 g (4.59 oz) |
| Keyboard | Half-QWERTY | |
| SIM | Mini-SIM | Mini-SIM |
| Display | ||
|---|---|---|
| Type | TFT resistive touchscreen, 65K colors | Super AMOLED Plus |
| Size | 2.6 inches, 20.9 cm2 (~35.6% screen-to-body ratio) | 4.52 inches, 58.2 cm2 (~63.9% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | 480 x 800 pixels, 5:3 ratio (~206 ppi density) |
| Â | TouchFLO finger swipe navigation Handwriting recognition | TouchWiz UI v4.0 |
| Protection | Corning Gorilla Glass | |
| Platform | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.0 Professional | Android 2.3.4 (Gingerbread) |
| Chipset | Qualcomm MSM7200 | Exynos 4210 Dual |
| CPU | 400 MHz ARM 11 | Dual-core 1.2 GHz Cortex-A9 |
| GPU | Adreno 130 | Mali-400MP4 |
| Memory | ||
|---|---|---|
| Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
| Internal | 128MB RAM, 256MB ROM | 16GB 1GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 2 MP | 8 MP, f/2.6, 1/3.2", AF |
| Video | Yes | 1080p@30fps |
| Features | LED flash | |
| Selfie Camera | ||
|---|---|---|
| Single | CIF videocall camera | 2 MP |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | Yes |
| Comms | ||
|---|---|---|
| WLAN | No | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot; WiMax |
| Bluetooth | 2.0 | 3.0, A2DP, aptX |
| Positioning | No | GPS, A-GPS |
| Radio | No | No |
| USB | miniUSB | microUSB 2.0 (MHL TV-out), OTG |
| NFC | Optional | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | HTML, Adobe Flash |
| Â | Pocket Office Voice memo MP3/AAC player | MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 1120 mAh battery | Removable Li-Ion 1800 mAh battery |
| Stand-by | Up to 250 h | Up to 252 h |
| Talk time | Up to 5 h | Up to 8 h 45 min |
| Misc | ||
|---|---|---|
| Colors | Silver | Black, White |
| SAR | 1.20 W/kg (head) Â Â 0.73 W/kg (body) Â Â | 0.40 W/kg (head) Â Â 0.54 W/kg (body) Â Â |
| Price | About 130 EUR | About 130 EUR |
RELATED COMPARISONS


