Selected: vivo X70 Pro+
Selected: Oppo Reno14
vivo X70 Pro+

Oppo Reno14

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 / 1900 | CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| Â | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 - China |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Â | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China | |
| Â | 1, 5, 8, 28, 41, 48, 77, 78, 79 SA/NSA - China | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 09 | 2025, May 15 |
| Status | Available. Released 2021, September 17 | Available. Released 2025, May 23 |
| Body | ||
|---|---|---|
| Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) |
| Weight | 209 g / 213 g (7.37 oz) | 187 g (6.60 oz) |
| Build | Glass front, glass back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Â | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | 1256 x 2760 pixels (~460 ppi density) |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | |
| Platform | ||
|---|---|---|
| OS | Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS 1.0 (China) | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Mediatek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Adreno 660 | Mali G615-MC6 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Â | UFS 3.1 | UFS 3.1 |
| Main Camera | ||
|---|---|---|
| Quad | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF, gimbal OIS | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 50 MP, f/2.0, 21mm (wide), AF |
| Features | HDR | Panorama, HDR |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Â | 32-bit/192kHz Hi-Res audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| Infrared port | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 4500 mAh | 6000 mAh |
| Charging | 55W wired 50W wireless 10W reverse wireless 5W reverse wired | 80W wired, 13.5W PD, 33W PPS Reverse wired |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Orange | Tranquil Green (Forest Green), Brilliant White (Pearl White), Black, Green |
| Models | V2145A, V2114 | PLA110, CPH2737 |
| Price | About 720 EUR | $699.00 |
| SAR | 1.12 W/kg (head) Â Â 0.85 W/kg (body) Â Â | |
RELATED COMPARISONS


