Selected: TCL Tab 11
Selected: Lenovo Tab M9
TCL Tab 11

Lenovo Tab M9

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 34, 38, 39, 40, 41, 66 - USA | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE - cellular model only | HSPA, LTE - cellular model only |
| Launch | ||
|---|---|---|
| Announced | 2023, February 26 | 2022, December 20 |
| Status | Available. Released 2023, May | Available. Released 2023, March 14 |
| Body | ||
|---|---|---|
| Dimensions | 259 x 163.6 x 6.9 mm (10.20 x 6.44 x 0.27 in) | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) |
| Weight | 462 g (1.02 lb) | 344 g (12.13 oz) |
| SIM | Nano-SIM (cellular model only) | Nano-SIM (cellular model only) |
| Â | Stylus support | |
| Display | ||
|---|---|---|
| Type | IPS | IPS LCD, 400 nits (typ) |
| Size | 10.95 inches, 341.3 cm2 (~80.5% screen-to-body ratio) | 9.0 inches, 230.0 cm2 (~78.1% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~213 ppi density) | 800 x 1340 pixels, 5:3 ratio (~173 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 13 | Android 12 |
| Chipset | Mediatek MT8183 Helio P60T (12 nm) | Mediatek MT6769V/CU Helio G80 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| Â | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 8 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | 1080p |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, 100˚, (ultrawide), 1/4.0", 1.12µm | 2 MP |
| Video | 1080p@30fps | 720p |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with dual speakers (4 speakers) | Yes, with dual speakers |
| 3.5mm jack | Unspecified | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Positioning | Unspecified | GPS, GLONASS, GALILEO - cellular model only |
| NFC | No | No |
| Radio | Unspecified | Unspecified |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity (accessories only) | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Type | Li-Po 8000 mAh | Li-Po 5100 mAh |
| Charging | 18W wired | 10W wired |
| Misc | ||
|---|---|---|
| Colors | Digital Lavender, Dark Gray | Arctic Grey, Frost Blue |
| Models | 9166G, 9466X | TB310FU |
| Price | About 180 EUR | About 180 EUR |
RELATED COMPARISONS
