Selected: Doogee S100
Selected: Samsung Galaxy Premier I9260
Doogee S100

Samsung Galaxy Premier I9260

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | LTE (market dependent) |
| Speed | HSPA, LTE | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2023, February 07 | 2012, November. Released 2013, January |
| Status | Available. Released 2023, March 20 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 178.5 x 83.1 x 17.9 mm (7.03 x 3.27 x 0.70 in) | 134.2 x 68 x 9 mm (5.28 x 2.68 x 0.35 in) |
| Weight | - | 130 g (4.59 oz) |
| SIM | Nano-SIM + Nano-SIM | Mini-SIM |
| Â | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant | |
| Display | ||
|---|---|---|
| Type | IPS LCD | Super AMOLED |
| Size | 6.58 inches, 104.3 cm2 (~70.3% screen-to-body ratio) | 4.65 inches, 59.6 cm2 (~65.3% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) |
| Protection | Corning Gorilla Glass | |
| Platform | ||
|---|---|---|
| OS | Android 12 | Android 4.1 (Jelly Bean) |
| Chipset | Mediatek Helio G99 (6 nm) | TI OMAP 4470 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Dual-core 1.5 GHz |
| GPU | Mali-G57 MC2 | PowerVR SGX544 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDHC (dedicated slot) |
| Internal | 256GB 12GB RAM | 8GB 1GB RAM, 16GB 1GB RAM |
| Â | UFS 2.2 | |
| Main Camera | ||
|---|---|---|
| Triple | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, PDAF 20 MP, f/1.8, (night vision), 2 infrared night vision lights 16 MP, f/2.2, 130˚ (ultrawide) | 8 MP, AF |
| Features | Dual-LED flash, HDR, panorama | LED flash |
| Video | 1440p, 1080p | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm | 1.9 MP |
| Video | 1440p, 1080p | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | No | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.0, A2DP, EDR |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS |
| NFC | Yes (market/region dependent) | Yes |
| Radio | FM radio | Stereo FM radio, RDS |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| Â | MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer | |
| Battery | ||
|---|---|---|
| Type | 10800 mAh | Li-Ion 2100 mAh, removable |
| Charging | 66W wired 15W wireless | |
| Stand-by | Up to 790 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 21 h 40 min (2G) / Up to 10 h 50 min (3G) | |
| Misc | ||
|---|---|---|
| Colors | Ice Blue, Cyber Yellow, Classic Black | White, Titanium Gray |
| Price | About 270 EUR | About 260 EUR |
| SAR | 1.27 W/kg (head) Â Â 1.39 W/kg (body) Â Â | |
RELATED COMPARISONS


