Selected: Motorola Moto G53
Selected: Samsung Galaxy M31
Motorola Moto G53

Samsung Galaxy M31

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA & AP, China | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Â | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - EMEA & AP | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM | |
| Â | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - EMEA & AP | |
| Â | 1, 2, 3, 7, 28, 40, 66, 78 SA/NSA - LATAM | |
| Â | 1, 5, 8, 28, 41, 78 SA/NSA - China | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2022, December 15 | 2020, February 25. Released 2020, March 05 |
| Status | Available. Released 2022, December 15 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
| Weight | 183 g (6.46 oz) | 191 g (6.74 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Â | Water-repellent design | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 120Hz | Super AMOLED, 420 nits (peak) |
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
|---|---|---|
| OS | Android 13, planned upgrade to Android 14 | Android 10, upgradable to Android 12, One UI 4.1 |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Exynos 9611 (10 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Adreno 619 | Mali-G72 MP3 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Â | UFS 2.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 5 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm or 16 MP, f/2.2, (wide), 1.0µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Features | HDR | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Radio | FM radio (market/region dependent) | FM radio, RDS, recording |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, compass |
| Â | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | Li-Po 6000 mAh |
| Charging | 18W wired (China, LATAM) 10W wired (International) Reverse wired | 15W wired |
| Misc | ||
|---|---|---|
| Colors | Ink Blue, Arctic Silver, Pale Pink | Ocean Blue, Space Black, Red |
| Models | XT2335-2 | SM-M315F, SM-M315F/DS, SM-M315F/DSN |
| Price | About 300 EUR | About 310 EUR |
| SAR | 0.52 W/kg (head) Â Â 0.69 W/kg (body) Â Â | |
| SAR EU | 0.48 W/kg (head) Â Â 1.13 W/kg (body) Â Â | |
RELATED COMPARISONS


