Selected: Honor Play6C
Selected: Honor Play6T
Honor Play6C

Honor Play6T

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 | CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Â | CDMA2000 1x | CDMA2000 1x |
| 4G bands | LTE | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| 5G bands | SA/NSA | |
| Launch | ||
|---|---|---|
| Announced | 2022, October 13 | 2022, April 07 |
| Status | Available. Released 2022, October 15 | Available. Released 2022, April 16 |
| Body | ||
|---|---|---|
| Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
| Weight | 194 g (6.84 oz) | 198 g (6.98 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | TFT LCD | TFT LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 11, Magic UI 5 | Android 11, Magic UI 5.0 |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G57 MC2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Dual | 13 MP, f/1.8, (wide), PDAF Auxiliary lens | 13 MP, f/1.8, 27mm (wide), AF 2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| Radio | Unspecified | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | Li-Po 5000 mAh |
| Charging | 22.5W wired | 22.5W wired |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Silver | Black, Silver, Blue |
| Models | VNE-AN40 | CMA-AN40 |
| Price | About 150 EUR | About 180 EUR |
RELATED COMPARISONS


