Selected: Apple iPhone 14
Selected: Samsung Galaxy S III I747
Apple iPhone 14

Samsung Galaxy S III I747

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| Â | CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | 4, 17 |
| Â | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 | |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 | |
| Â | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2022, September 07 | 2012, June. Released 2012, July |
| Status | Available. Released 2022, September 16 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
| Weight | 172 g (6.07 oz) | 134 g (4.73 oz) |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Micro-SIM |
| Â | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Display | ||
|---|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super AMOLED |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
| Protection | Ceramic Shield glass | Corning Gorilla Glass 2 |
| Platform | ||
|---|---|---|
| OS | iOS 16, upgradable to iOS 27.2 | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1.1 (Jelly Bean), TouchWiz UI |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Dual-core 1.5 GHz Krait |
| GPU | Apple GPU (5-core graphics) | Adreno 225 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 16GB 2GB RAM |
| Â | NVMe | |
| Main Camera | ||
|---|---|---|
| Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 8 MP, f/2.6, 1/3.0", AF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 1.9 MP, f/2.6 |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 720p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.3, A2DP, LE | 4.0, A2DP, EDR, aptX |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS, GLONASS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | Lightning, USB 2.0 | microUSB 2.0 (MHL TV-out), OTG |
| Features | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
| Â | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | S-Voice natural language commands and dictation Dropbox (50 GB cloud storage) MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3279 mAh (12.68 Wh) | Removable Li-Ion 2100 mAh battery |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | |
| Stand-by | Up to 300 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
| Misc | ||
|---|---|---|
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Pebble blue, Marble white, Garnet Red |
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | SGH-I747 |
| SAR | 1.15 W/kg (head) Â Â 1.16 W/kg (body) Â Â | 0.74 W/kg (head) Â Â 0.82 W/kg (body) Â Â |
| SAR EU | 0.98 W/kg (head) Â Â 0.98 W/kg (body) Â Â | 0.20 W/kg (head) Â Â |
| Price | $289.99 | About 300 EUR |
RELATED COMPARISONS


