Selected: Doogee X93
Selected: BLU Studio X9 HD
Doogee X93

BLU Studio X9 HD

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2021, August | 2020, March 25. Released 2020, March 25 |
| Status | Available. Released 2021, August | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 156 x 73.8 x 9.8 mm (6.14 x 2.91 x 0.39 in) | 143 x 73 x 10.1 mm (5.63 x 2.87 x 0.40 in) |
| Weight | - | 144 g (5.08 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 6.1 inches, 92.3 cm2 (~80.1% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
| Resolution | 600 x 1280 pixels (~232 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 10 (Go edition) | Android 8.1 Oreo (Go edition) |
| Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 16GB 2GB RAM | 8GB 1GB RAM |
| Â | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Triple | 8 MP, f/2.2, (wide) Auxiliary lenses | 8 MP |
| Features | LED flash | LED flash |
| Video | 1080p | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP, f/2.2, (wide) | 5 MP |
| Video | 720p | 720p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP | 4.0, A2DP |
| Positioning | GPS, GLONASS, BDS | GPS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer |
| Battery | ||
|---|---|---|
| Type | 4350 mAh | Li-Ion 2000 mAh battery |
| Charging | 10W wired | |
| Stand-by | Up to 500 h (3G) | |
| Talk time | Up to 15 h (3G) | |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, Green | Black, White, Blue |
| Price | About 90 EUR | About 50 EUR |
RELATED COMPARISONS


