Selected: Wiko Sunny5 Lite
Selected: Wiko Sunny5
Wiko Sunny5 Lite

Wiko Sunny5

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2020, November. Released 2020, November | 2020, September. Released 2020, September |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 146.6 x 72.3 x 9 mm (5.77 x 2.85 x 0.35 in) | 161 x 77.6 x 9 mm (6.34 x 3.06 x 0.35 in) |
| Weight | 175 g (6.17 oz) | 166 g (5.86 oz) |
| SIM | Nano-SIM + Micro-SIM | Nano-SIM + Micro-SIM |
| Display | ||
|---|---|---|
| Type | TN LCD | IPS LCD |
| Size | 5.45 inches, 76.7 cm2 (~72.3% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~74.1% screen-to-body ratio) |
| Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | 480 x 960 pixels, 18:9 ratio (~179 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 10 (Go Edition) | Android 10 (Go Edition) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T820 MP1 | Mali-T820 MP1 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 32GB 1GB RAM | 32GB 1GB RAM |
| Â | eMMC 5.1 | eMMC 5.1 |
| Main Camera | ||
|---|---|---|
| Single | 5 MP | 5 MP |
| Features | LED flash, HDR | LED flash, HDR |
| Video | 720p@30fps | 480p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP | 5 MP |
| Video | ||
| Features | LED flash | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP | 4.2, A2DP |
| Positioning | GPS, GLONASS | GPS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2500 mAh, removable | Li-Ion 3000 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Deep Grey, Gold, Mint | Blue, Gold, Green |
| SAR | 0.70 W/kg (head) Â Â 1.55 W/kg (body) Â Â | 0.57 W/kg (head) Â Â 1.69 W/kg (body) Â Â |
| Price | About 60 EUR | About 60 EUR |
RELATED COMPARISONS


