Selected: Xiaomi 12S Ultra
Selected: Oppo F19 Pro
Xiaomi 12S Ultra

Oppo F19 Pro

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Â | CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | 1, 3, 5, 8, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2022, July 04 | 2021, March 08 |
| Status | Available. Released 2022, July 09 | Available. Released 2021, March 17 |
| Body | ||
|---|---|---|
| Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
| Weight | 225 g (7.94 oz) | 172 g (6.07 oz) |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Â | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
|---|---|---|
| Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | Super AMOLED, 430 nits (typ), 800 nits (peak) |
| Size | 6.73 inches, 108.9 cm2 (~89.0% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass Victus | |
| Platform | ||
|---|---|---|
| OS | Android 12, MIUI 13 | Android 11, ColorOS 11.1 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek MT6779V Helio P95 (12 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 730 | PowerVR GM9446 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Â | UFS 3.1 | UFS 2.1 |
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF TOF 3D, (depth) | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.4, 25mm (wide), 0.7µm | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
| Features | HDR, panorama | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | Yes |
| Â | 24-bit/192kHz Hi-Res audio Tuned by Harman Kardon Snapdragon Sound | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No |
| Infrared port | Yes | |
| Radio | No | Unspecified |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Â | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Type | Li-Po 4860 mAh | Li-Po 4310 mAh |
| Charging | 67W wired, PD3.0, QC4, 100% in 41 min 50W wireless, 100% in 52 min 10W reverse wireless | 30W wired |
| Misc | ||
|---|---|---|
| Colors | Black, Dark Green | Fluid Black, Space Silver |
| Models | 2203121C | CPH2285 |
| Price | About 250 EUR | About 250 EUR |
RELATED COMPARISONS


