Selected: Meizu Mblu 22 Pro
Selected: Meizu Note 22 Pro
Meizu Mblu 22 Pro

Meizu Note 22 Pro

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 8, 20, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| 5G bands | 1, 2, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Launch | ||
|---|---|---|
| Announced | 2025, March 04 | 2025, May 20 |
| Status | Available. Released 2025, May 20 | Available. Released 2025, May 20 |
| Body | ||
|---|---|---|
| Dimensions | 170.8 x 77.5 x 8.5 mm (6.72 x 3.05 x 0.33 in) | 163.8 x 76.2 x 8.4 mm (6.45 x 3.00 x 0.33 in) |
| Weight | 212 g (7.48 oz) | 197.5 g (6.98 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Â | Splash resistant | IP66/IP68 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Display | ||
|---|---|---|
| Type | TFT LCD, 120Hz, 400 nits (HBM) | OLED, 1B colors, 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| Size | 6.79 inches, 109.5 cm2 (~82.7% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~264 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 15 | Flyme AIOS 2 |
| Chipset | Mediatek Helio G81 (12 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G52 MC2 | Adreno 810 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 128GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Â | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, f/1.8, (wide), PDAF 2 MP (macro) | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 15mm (ultrawide) 2 MP, f/2.4 |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | Yes | Yes, gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0 | 8 MP, f/2.1 |
| Video | Yes | Yes |
| Features | HDR | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | Yes | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GALILEO, GLONASS, BDS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO, QZSS, GLONASS |
| NFC | Yes (market/region dependent) | Yes |
| Radio | Unspecified | Unspecified |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared port | Yes | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 5000 mAh | 6200 mAh |
| Charging | 18W wired | 80W wired, QC4+, PD3.0, PPS, 50% in 22 min |
| Misc | ||
|---|---|---|
| Colors | Titan Black, Deep Sea Blue, Snow White | Lake Glide, Cloud White, Star Ash |
| Models | M2512 | |
| Price | About 120 EUR | About 300 EUR |
RELATED COMPARISONS


