Selected: Honor Magic4
Selected: Honor Magic5
Honor Magic4

Honor Magic5

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 | CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Â | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2022, February 28 | 2023, February 27 |
| Status | Available. Released 2022, March 30 | Available. Released 2023, March 31 |
| Body | ||
|---|---|---|
| Dimensions | 163.6 x 74.5 x 8.8 mm (6.44 x 2.93 x 0.35 in) | 161.4 x 75.5 x 7.8 mm (6.35 x 2.97 x 0.31 in) |
| Weight | 199 g (7.02 oz) | 191 g (6.74 oz) |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Â | IP54 dust protected and water resistant (water splashes) | |
| Build | Glass front, glass back or eco leather back | |
| Display | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) | OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
| Size | 6.81 inches, 113.5 cm2 (~93.1% screen-to-body ratio) | 6.73 inches, 110.2 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1224 x 2664 pixels, 19.5:9 ratio (~431 ppi density) | 1224 x 2688 pixels (~439 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 12, Magic UI 6 | Android 13, MagicOS 7.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 740 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
| Â | UFS | |
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5" 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom | 54 MP, f/1.9, (wide), 1/1.49", PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.5", AF |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
| Selfie Camera | ||
|---|---|---|
| Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Â | 24-bit audio stereo recording | 24-bit audio stereo recording |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 4800 mAh | Li-Po 5100 mAh |
| Charging | 66W wired 5W reverse wired | 66W wired 5W reverse wired |
| Misc | ||
|---|---|---|
| Colors | Black, White, Cyan, Gold | Black, Glacier Blue, Green, Purple, Orange |
| Models | LGE-AN00 | PGT-AN00, PGT-N09 |
| Price | About 900 EUR | About 900 EUR |
RELATED COMPARISONS


