Selected: OnePlus 10 Pro
Selected: Samsung Galaxy S7 (USA)
OnePlus 10 Pro

Samsung Galaxy S7 (USA)

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 | CDMA 800 / 1900 - G930V, G930R |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - G930A, G930V |
| Â | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO - G930V, G930R |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 20, 29, 30, 38, 39, 40, 41 - G930A |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G930T |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India | 2, 3, 4, 5, 7, 13, 20, 38, 39, 40 - G930V |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | |
| Â | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA | 1, 2, 3, 4, 5, 7, 12, 13, 20 - G930T |
| Â | 1, 3, 40, 41, 78, 79 SA/NSA - China | 2, 4, 5, 12, 13, 17, 25 - G930R |
| Â | 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA - India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2022, January 11 | 2016, February. Released 2016, March |
| Status | Available. Released 2022, January 13 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
| Weight | 201 g (7.09 oz) | 152 g (5.36 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | Nano-SIM |
| Â | IP68 dust tight and water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | ||
|---|---|---|
| Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | Super AMOLED |
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | 5.1 inches, 71.7 cm2 (~72.3% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 4 |
| Platform | ||
|---|---|---|
| OS | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 730 | Adreno 530 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 32GB 4GB RAM |
| Â | UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
| Features | HDR | HDR |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | Yes |
| Â | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz audio |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 4.2, A2DP, LE, aptX |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS, GLONASS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Â | ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | Li-Ion 3000 mAh, non-removable |
| Charging | 80W wired, PD, 100% in 32 min (International) 65W wired, PD, 58% in 15 min (North America) 50W wireless Reverse wireless | 15W wired, QC2 Wireless |
| Misc | ||
|---|---|---|
| Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) | Black Onyx, Silver Titanium, Gold Platinum |
| Models | NE2210, NE2211, NE2213, NE2215, NE2217 | SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930U, SM-G930R4, SM-G930T1, SM-G930VL, SM-G930AZ, SM-G930R6, SM-G930R7 |
| SAR | 1.16 W/kg (head) Â Â 0.70 W/kg (body) Â Â | 1.24 W/kg (head) Â Â 1.59 W/kg (body) Â Â |
| Price | $329.39 | About 320 EUR |
RELATED COMPARISONS


