Selected: Realme GT2 Pro
Selected: Oppo A5 Pro (China)
Realme GT2 Pro

Oppo A5 Pro (China)

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Â | CDMA 800 | CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Â | CDMA2000 1xEV-DO | CDMA2000 1x |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 - International | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China, India | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2022, January 04 | 2024, December 24 |
| Status | Available. Released 2022, January 08 | Available. Released 2024, December 27 |
| Body | ||
|---|---|---|
| Dimensions | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) | 161.5 x 74.9 x 7.6 mm (6.36 x 2.95 x 0.30 in) |
| Weight | 189 / 199 g (6.67 oz) | 180 g or 186 g (6.35 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Â | Splash resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) GJB 150A-2009 certified |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Crystal Shield Glass) | |
| Display | ||
|---|---|---|
| Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1400 nits (peak) | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM) |
| Size | 6.7 inches, 108.0 cm2 (~88.6% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Platform | ||
|---|---|---|
| OS | Android 12, upgradable to Android 15, Realme UI 6.0 | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 730 | Mali-G615 MC2 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Â | UFS 3.1 | UFS 3.1 |
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF Auxiliary lens |
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm | 16 MP, f/2.4, (wide) |
| Features | HDR, panorama | Panorama |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Â | 24-bit/192kHz Hi-Res audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (dual side) | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 5000 mAh | Si/C Li-Ion 6000 mAh |
| Charging | 65W wired, 100% in 33 min | 80W wired, PD, 45% in 20 min |
| Misc | ||
|---|---|---|
| Colors | Paper White, Paper Green, Steel Black, Titanium Blue | Black, White, Red, Purple |
| Models | RMX3301, RMX3300 | PKP110 |
| SAR | 1.16 W/kg (head) Â Â 0.53 W/kg (body) Â Â | |
| Price | About 250 EUR | About 260 EUR |
RELATED COMPARISONS


