Selected: Posh Volt LTE L540
Selected: Posh Volt Max LTE L640
Posh Volt LTE L540

Posh Volt Max LTE L640

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| 4G bands | 2, 3, 4, 7, 17 | 2, 3, 4, 7, 17 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2016, March. Released 2016, May | 2016, March. Released 2016, June |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 143.8 x 72 x 10 mm (5.66 x 2.83 x 0.39 in) | 176 x 89.3 x 8.1 mm (6.93 x 3.52 x 0.32 in) |
| Weight | 167.5 g (5.93 oz) | 230 g (8.11 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | 6.44 inches, 123.5 cm2 (~78.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1280 x 1920 pixels, 3:2 ratio (~358 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 5.1 (Lollipop) | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6735P (28 nm) | Mediatek MT6753 (28 nm) |
| CPU | Quad-core 1.0 GHz Cortex-A53 | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 | Mali-T760MP2 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | No |
| Internal | 16GB 3GB RAM | 32GB 3GB RAM, 64GB 3GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, f/2.4, 1/4.0", 1.12µm, AF | 13 MP, f/2.4, 1/3.1", 1.12µm, AF |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP, f/2.2, 1/5.0", 1.12µm | 8 MP, f/2.2, 1/4.0", 1.12µm |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.1, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 4000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | 10W wired | 10W wired |
| Stand-by | Up to 600 h (2G) / Up to 300 h (3G) | Up to 600 h (2G) / Up to 400 h (3G) |
| Talk time | Up to 16 h (2G) / Up to 12 h (3G) | Up to 16 h (2G) / Up to 8 h (3G) |
| Misc | ||
|---|---|---|
| Colors | Grey, Gold, Rose Gold | Grey, Gold, Rose Gold |
RELATED COMPARISONS

