Selected: Xiaomi Pad 9 Pro Max
Xiaomi Pad 9 Pro Max

| Network | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G bands | N/A | |
| 3G bands | N/A | |
| GPRS | N/A | |
| EDGE | N/A | |
| Launch | ||
|---|---|---|
| Announced | 2026, September 07 | |
| Status | Available. Released 2026, September 07 | |
| Body | ||
|---|---|---|
| Dimensions | 296.2 x 203.1 x 5.7 mm (11.66 x 8.00 x 0.22 in) | |
| Weight | 645 g or 653 g (1.42 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Â | Stylus support (magnetic) | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, HDR Vivid, 1000 nits (peak) | |
| Size | 13.3 inches, 526.7 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 3408 x 2272 pixels, 3:2 ratio (~308 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 17, HyperOS 4 | |
| Chipset | XRing O3 (3 nm) | |
| CPU | 10-core 4.35 GHz | |
| GPU | Arm G2-Ultra NX MC16 | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Â | UFS 4.1 | |
| Main Camera | ||
|---|---|---|
| Single | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF | |
| Features | Color spectrum sensor, LED flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6", 0.61µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (8 speakers) | |
| 3.5mm jack | No | |
| Â | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | |
| Positioning | No | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen2, OTG, DisplayPort | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 12000 mAh | |
| Charging | 120W wired, PD3.0, QC2 22.5W reverse wired | |
| Misc | ||
|---|---|---|
| Colors | Gray, Silver, Burgundy red | |
| Models | M367FC | |
| Price | About 620 EUR | |
RELATED COMPARISONS


