Selected: Realme Pad 3
Realme Pad 3

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | |
| 3G bands | HSDPA 850 / 900 / 2100 - cellular model only | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 - cellular model only | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41 SA/NSA - cellular model only | |
| Speed | HSPA, LTE, 5G - cellular model only | |
| Launch | ||
|---|---|---|
| Announced | 2026, January 06 | |
| Status | Available. Released 2026, January 12 | |
| Body | ||
|---|---|---|
| Dimensions | 255.6 x 187 x 6.6 mm (10.06 x 7.36 x 0.26 in) | |
| Weight | 578 g (1.27 lb) | |
| SIM | Nano-SIM (cellular model only) | |
| Â | Stylus support | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 1B colors, 120Hz, 550 nits (HBM) | |
| Size | 11.6 inches, 410.6 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 2000 x 2800 pixels (~297 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 16, Realme UI 7.0 | |
| Chipset | Mediatek Dimensity 7300 Max (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, (wide), AF | |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, (wide) | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | No | |
| Â | 24-bit/192kHz Hi-Res audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (accessories only) | |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 12200 mAh | |
| Charging | 45W wired 6.5W reverse wired | |
| Misc | ||
|---|---|---|
| Colors | Champagne Gold, Space Grey | |
| Price | About 260 EUR | |
RELATED COMPARISONS


