Selected: OnePlus 13
Selected: Oppo Reno14 Pro
OnePlus 13

Oppo Reno14 Pro

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| Â | HSDPA 850 / 900 / 1900 / 2100 - India | CDMA 800 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - International |
| Â | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China, India | HSDPA 850 / 1700(AWS) / 2100 - China |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International |
| Â | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China, India | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Â | 1, 3, 5, 8, 28, 41, 48, 66, 77, 78, 79 SA/NSA - China | |
| Launch | ||
|---|---|---|
| Announced | 2024, October 31 | 2025, May 15 |
| Status | Available. Released 2024, November 01 | Available. Released 2025, May 23 |
| Body | ||
|---|---|---|
| Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
| Weight | 210 g or 213 g (7.41 oz) | 201 g (7.09 oz) |
| Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Â | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | ||
|---|---|---|
| Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 1272 x 2800 pixels (~450 ppi density) |
| Protection | Ceramic Guard glass | Corning Gorilla Glass 7i or Crystal Shield Glass |
| Â | Ultra HDR image support | |
| Platform | ||
|---|---|---|
| OS | Android 15, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 8450 (4 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 830 | Mali-G720 MC7 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Â | UFS 4.0 | UFS 3.1 |
| Main Camera | ||
|---|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| Selfie Camera | ||
|---|---|---|
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, 21mm (wide), AF |
| Features | HDR, panorama | Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Â | 24-bit/192kHz Hi-Res audio | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Si/C Li-Ion 6000 mAh | 6200 mAh |
| Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired | 80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
| Misc | ||
|---|---|---|
| Colors | Black Eclipse, Arctic Dawn, Midnight Ocean | Titanium Gray, Brilliant White (Opal White), Purple |
| Models | CPH2655, CPH2653, PJZ110, CPH2649 | PKZ110, CPH2739 |
| SAR | 1.13 W/kg (head) Â Â 1.15 W/kg (body) Â Â | 1.16 W/kg (head) Â Â 1.14 W/kg (body) Â Â |
| Price | $809.99 | $799.00 |
| EU LABEL | ||
|---|---|---|
| Energy | Class A | |
| Battery | 61:36h endurance, 1000 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class B | |
RELATED COMPARISONS


