Selected: Lava Z10
Selected: alcatel 1T 10
Lava Z10

alcatel 1T 10

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | No cellular connectivity |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | N/A |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 3, 5, 40 | |
| Speed | HSPA, LTE | No |
| GPRS | No | |
| EDGE | Yes | |
| Launch | ||
|---|---|---|
| Announced | 2017, March. Released 2017, March | 2018, February. Released 2018, June |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 143.2 x 71 x 8.4 mm (5.64 x 2.80 x 0.33 in) | 255 x 155 x 9.4 mm (10.04 x 6.10 x 0.37 in) |
| Weight | 148 g (5.22 oz) | 415 g (14.64 oz) |
| SIM | Nano-SIM + Micro-SIM | No |
| Display | ||
|---|---|---|
| Type | IPS LCD | TFT |
| Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 6.0 (Marshmallow) | Android 8.1 (Oreo) |
| Chipset | Mediatek MT6737 (28 nm) | Mediatek MT8321 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720MP2 | Mali-400 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM, 16GB 3GB RAM | 16GB 1GB RAM |
| Â | eMMC 5.0 | |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, f/2.0, 1/3.2", 1.4µm, AF | 2 MP |
| Features | LED flash, panorama | |
| Video | 720p@30fps | 720p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP, 1/4.0", 1.4µm | 2 MP |
| Features | LED flash | |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | 4.2, A2DP |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2620 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
| Misc | ||
|---|---|---|
| Colors | Gold, Black/White | Gray, Dark Blue |
| Price | About 160 EUR | About 100 EUR |
| Models | 8082_EEA | |
RELATED COMPARISONS


