Selected: Asus PadFone X mini
Selected: alcatel Idol Mini
Asus PadFone X mini

alcatel Idol Mini

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 - 6012A/6012E |
| 4G bands | 2, 4, 5, 17 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA 21.1/5.76 Mbps |
| Â | HSDPA 900 / 2100 - 6012D/6012X | |
| Â | HSDPA 850 / 1700 / 1900 / 2100 - 6012W | |
| Launch | ||
|---|---|---|
| Announced | 2014, October. Released 2014, October | 2013, August. Released 2013, December |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 132.1 x 66.3 x 12.7 mm (5.20 x 2.61 x 0.5 in) | 127.1 x 62 x 7.9 mm (5.00 x 2.44 x 0.31 in) |
| Weight | 148.8 g (5.22 oz) | 96 g (3.39 oz) |
| SIM | Micro-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Â | Padfone Station with 7 inches IPS+ display, 800 x 1280 pixels, 2200 mAh battery, 1 MP front camera. 203.7 x 119.4 x 11.2-21.1 mm, 249.8 grams | |
| Display | ||
|---|---|---|
| Type | IPS+ LCD | IPS LCD |
| Size | 4.5 inches, 55.8 cm2 (~63.7% screen-to-body ratio) | 4.3 inches, 51.0 cm2 (~64.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | 480 x 854 pixels, 16:9 ratio (~228 ppi density) |
| Protection | Oleophobic coating | |
| Platform | ||
|---|---|---|
| OS | Android 4.4.2 (KitKat) | Android 4.2 (Jelly Bean) |
| Chipset | Intel Atom Z2560 | Mediatek MT6572 (28 nm) |
| CPU | Dual-core 1.6 GHz | Dual-core 1.3 GHz Cortex-A7 |
| GPU | PowerVR SGX544MP2 | Mali-400 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM | 4GB 512MB RAM (SS), 8GB 512MB RAM (DS) |
| Main Camera | ||
|---|---|---|
| Single | 5 MP, AF | 5 MP, AF |
| Features | LED flash | LED flash, panorama |
| Video | 1080p@30fps | 720p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | Yes |
| Video | ||
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2060 mAh, removable | Li-Ion 1700 mAh, non-removable |
| Stand-by | Up to 360 h (3G) | Up to 540 h (2G) / Up to 450 h (3G) |
| Talk time | Up to 15 h 40 min (3G) | Up to 20 h (2G) / Up to 9 h (3G) |
| Misc | ||
|---|---|---|
| Colors | Black | Cranberry Pink, Silver, Slate |
| Price | About 160 EUR | About 130 EUR |
| Models | 6012D, 6012E, 6012X, 6012A, 6012W | |
| SAR EU | 0.94 W/kg (head) Â Â 1.29 W/kg (body) Â Â | |
RELATED COMPARISONS


