Selected: Huawei Ascend D2
Selected: Apple iPad (2025)
Huawei Ascend D2

Apple iPad (2025)

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps | HSPA, LTE, 5G - cellular model only |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3355 | |
| Â | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3356 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3355, A3356 | |
| Launch | ||
|---|---|---|
| Announced | 2013, January. Released 2013, March | 2025, March 04 |
| Status | Discontinued | Available. Released 2025, March 12 |
| Body | ||
|---|---|---|
| Dimensions | 140 x 71 x 9.4 mm (5.51 x 2.80 x 0.37 in) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| Weight | 170 g (6.00 oz) | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| SIM | Micro-SIM | eSIM (cellular model only) |
| Â | IP57 dust/water resistant (up to 1m. and 30 min) | Stylus support |
| Build | Glass front, aluminum back, aluminum frame | |
| Display | ||
|---|---|---|
| Type | IPS LCD | Liquid Retina IPS LCD, 500 nits (typ) |
| Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Protection | Corning Gorilla Glass | Scratch-resistant glass, oleophobic coating |
| Platform | ||
|---|---|---|
| OS | Android 4.1 (Jelly Bean) | iPadOS 18.3.2, upgradable to iPadOS 27.2 |
| Chipset | Huawei K3V2 | Apple A16 Bionic (4 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A9 | 5-core |
| GPU | Vivante GC4000 | Apple GPU (4-core graphics) |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 32GB 2GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 13 MP, AF | 12 MP, f/1.8, (wide), PDAF |
| Features | LED flash, HDR | HDR, panorama |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 1.3 MP | 12 MP, f/2.4, 122Ëš (ultrawide) |
| Video | 720p@30fps | 1080p@25/30/60fps, gyro-EIS |
| Features | HDR | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE | 5.3, A2DP, EDR, LE |
| Positioning | GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | No | No |
| Radio | FM radio | No |
| USB | microUSB 2.0 | USB Type-C 2.0, DisplayPort; magnetic connector |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3000 mAh, removable | Li-Po (28.93 Wh) |
| Stand-by | Up to 144 h | |
| Charging | 45W wired, PD | |
| Misc | ||
|---|---|---|
| Colors | Crystal Blue, Pure White | Silver, Blue, Pink, Yellow |
| Price | About 310 EUR | About 400 EUR |
| Models | A3355, A3356, A3354, ipad15,7, ipad15,8 | |
| SAR | 1.19 W/kg (body) Â Â | |
| SAR EU | 1.47 W/kg (body) Â Â | |
| EU LABEL | ||
|---|---|---|
| Energy | Class G | |
| Battery | 67:00h endurance, 1000 cycles | |
| Free fall | Class E | |
| Repairability | Class C | |
RELATED COMPARISONS


