Selected: Huawei Ascend D quad
Selected: Honor X40 GT Racing
Huawei Ascend D quad

Honor X40 GT Racing

| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps | HSPA, LTE, 5G |
| Â | CDMA 800 | |
| Â | CDMA2000 1xEV-DO | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Launch | ||
|---|---|---|
| Announced | 2012, February. Released 2012, August | 2023, September 19 |
| Status | Discontinued | Available. Released 2023, September 22 |
| Body | ||
|---|---|---|
| Dimensions | 129 x 64.9 x 8.9 mm (5.08 x 2.56 x 0.35 in) | 166.1 x 75.8 x 8.5 mm (6.54 x 2.98 x 0.33 in) |
| Weight | 130 g (4.59 oz) | 199.5 g (7.05 oz) |
| SIM | Mini-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS+ LCD, | IPS LCD, 144Hz |
| Size | 4.5 inches, 55.8 cm2 (~66.7% screen-to-body ratio) | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | 1080 x 2388 pixels (~385 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 4.0 (Ice Cream Sandwich) | Android 13, Magic OS 7.1 |
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz Cortex-A9 | Octa-core |
| GPU | Vivante GC4000 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | No |
| Internal | 8GB 1GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| Â | UFS 4.0 | |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, AF | 50 MP, f/1.8, (wide), PDAF 2 MP (macro) Auxiliary lens |
| Features | Dual-LED flash | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps; gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Single | 1.3 MP | 16 MP, f/2.5 |
| Video | 720p | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 3.0, A2DP | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, A-GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | No |
| USB | microUSB 2.0 (MHL TV-out), OTG | USB Type-C 2.0, OTG |
| NFC | Yes | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Â | MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document editor Photo viewer/editor Voice memo/dial/commands Predictive text input | Virtual proximity sensing |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 1800 mAh battery | Li-Po 4800 mAh |
| Charging | 66W wired, 90% in 30 min 5W reverse wired | |
| Misc | ||
|---|---|---|
| Colors | Metallic black, Ceramic white | Black, Silver |
| Price | About 290 EUR | About 300 EUR |
RELATED COMPARISONS


