Selected: BlackBerry Leap
Selected: BlackBerry Z3
BlackBerry Leap

BlackBerry Z3

| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America | HSDPA 900 / 1900 / 2100 |
| Â | HSDPA 850 / 900 / 1900 / 2100 - Global | |
| 4G bands | 1, 2, 4, 5, 7, 13, 17 - North America | |
| Â | 1, 3, 7, 8, 20 - Global | |
| Speed | HSPA, LTE | HSPA |
| Launch | ||
|---|---|---|
| Announced | 2015, March. Released 2015, April | 2014, February. Released 2014, May |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) | 140 x 72.8 x 9.3 mm (5.51 x 2.87 x 0.37 in) |
| Weight | 170 g (6.00 oz) | 164 g (5.78 oz) |
| SIM | Micro-SIM | Micro-SIM |
| Build | Glass front, plastic back, plastic frame | |
| Display | ||
|---|---|---|
| Type | IPS LCD, | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Platform | ||
|---|---|---|
| OS | BlackBerry OS 10.3.1 | BlackBerry OS 10.2.1, upgradable to 10.3.1 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | Qualcomm MSM8230 Snapdragon 400 (28 nm) |
| CPU | Dual-core 1.5 GHz Krait | Dual-core 1.2 GHz Krait 200 |
| GPU | Adreno 225 | Adreno 305 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal | 16GB 2GB RAM | 8GB 1.5GB RAM |
| Â | eMMC 4.5 | |
| Main Camera | ||
|---|---|---|
| Single | 8 MP, f/2.2, 31mm (standard), AF | 5 MP, f/2.4, 30mm (standard), AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps, 720p@60fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 2 MP | 1.1 MP |
| Video | 720p | 720p |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE | 4.0, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2800 mAh, non-removable | Li-Ion 2500 mAh, non-removable |
| Talk time | Up to 25 h | Up to 15 h 30 min |
| Stand-by | Up to 384 h | |
| Music play | Up to 84 h | |
| Misc | ||
|---|---|---|
| Colors | Black, White | Black |
| Price | About 80 EUR | About 90 EUR |
RELATED COMPARISONS


