Selected: Xiaomi Mi A2 (Mi 6X)
Selected: Oppo A77 (2017)
Xiaomi Mi A2 (Mi 6X)

Oppo A77 (2017)

| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Â | CDMA 800 & TD-SCDMA - China | CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Â | HSDPA 850 / 900 / 1900 / 2100 - China | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - A77t |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - A77 |
| Â | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps | HSPA, LTE |
| Launch | ||
|---|---|---|
| Announced | 2018, July 24. Released 2018, July | 2017, July. Released 2017, July |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) | 153.3 x 75.9 x 7.4 mm (6.04 x 2.99 x 0.29 in) |
| Weight | 166 g (5.86 oz) | 148 g (5.22 oz) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One | Android 7.1 (Nougat), ColorOS 3.1 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 512 | Adreno 506 |
| Memory | ||
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM |
| Â | eMMC 5.1 | eMMC 5.1 |
| Main Camera | ||
|---|---|---|
| Dual | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF | 13 MP, f/2.2, PDAF |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Single | 20 MP, f/2.2, (wide), 1/3", 0.9µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | No | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP |
| Positioning | GPS, GLONASS, BDS | GPS |
| NFC | No | No |
| Infrared port | Yes | |
| Radio | No | No |
| USB | USB Type-C 2.0 | microUSB 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 3000 mAh, non-removable | Li-Ion 3200 mAh, non-removable |
| Charging | 18W wired, QC3 (Global) 18W wired, QC4 (India) | |
| Misc | ||
|---|---|---|
| Colors | Black, Gold, Blue, Red, Rose Gold | Gold, Rose Gold, Black |
| Models | M1804D2SG, M1804D2SI, Mi A2, Mi 6X | CPH1715 |
| SAR | 0.96 W/kg (head) Â Â 0.64 W/kg (body) Â Â | |
| SAR EU | 1.16 W/kg (head) Â Â 0.66 W/kg (body) Â Â | |
| Price | About 270 EUR | About 280 EUR |
RELATED COMPARISONS


