Selected: Honor Pad 8
Selected: Samsung Galaxy Tab 8.9 LTE I957
Honor Pad 8

Samsung Galaxy Tab 8.9 LTE I957

| Network | ||
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE |
| 2G bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | N/A | HSDPA 850 / 1900 / 2100 - for AT&T |
| 4G bands | N/A | 4, 17 - AT&T |
| GPRS | No | |
| EDGE | No | |
| Â | HSDPA 900 / 2100 | |
| Â | 3, 7, 20 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2022, July 22 | 2011, August. Released 2011, November |
| Status | Available. Released 2022, July 29 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 278.5 x 174.1 x 6.9 mm (10.96 x 6.85 x 0.27 in) | 230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) |
| Weight | 520 g (1.15 lb) | 455 g (1.00 lb) |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | Mini-SIM |
| Â | Stylus support | |
| Display | ||
|---|---|---|
| Type | IPS LCD, 1B colors, 350 nits (typ) | PLS LCD |
| Size | 12.0 inches, 409.9 cm2 (~84.5% screen-to-body ratio) | 8.9 inches, 229.7 cm2 (~63.0% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) | 800 x 1280 pixels, 16:10 ratio (~170 ppi density) |
| Â | Samsung TouchWiz UX | |
| Platform | ||
|---|---|---|
| OS | Android 12, Magic UI 6.1 | Android 3.2 (Honeycomb) |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Dual-core 1.5 GHz |
| GPU | Adreno 610 | |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 16GB 1GB RAM, 32GB 1GB RAM |
| Main Camera | ||
|---|---|---|
| Single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm, AF | 3.15 MP, AF |
| Video | 1080p@30fps | 720p |
| Features | LED flash | |
| Selfie Camera | ||
|---|---|---|
| Single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm | 2 MP |
| Video | 1080p@30fps | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (8 speakers) | Yes, with stereo speakers |
| 3.5mm jack | No | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE | 3.0, A2DP, EDR |
| Positioning | No | GPS, A-GPS |
| NFC | No | |
| Radio | No | No |
| USB | USB Type-C, OTG | 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | Accelerometer, gyro, compass |
| Â | TV-out MP4/DivX/Xvid/H.264 player MP3/WAV/eAAC+/OGG player Photo/video editor Document editor/viewer | |
| Battery | ||
|---|---|---|
| Type | Li-Po 7250 mAh | Non-removable Li-Ion 6100 mAh battery |
| Charging | 22.5W wired | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 11 h | |
| Misc | ||
|---|---|---|
| Colors | Dark Blue, Gold, Mint | Black |
| Models | HEY-W09 | |
| Price | About 330 EUR | About 330 EUR |
| SAR | 1.04 W/kg (body) Â Â | |
| SAR EU | 0.86 W/kg (head) Â Â | |
RELATED COMPARISONS


